Owners
GREEN EDWARD RMELANSON MARIA J ET AL
GREEN EDWARD R SR
96316 GLENWOOD RD
YULEE, FL 32097
Parcel Summary
Situs Address | 96316 GLENWOOD RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | 2.9200 |
Section | 50 |
Township | 3N |
Range | 28E |
Subdivision | GLWD S/D&R/P PBK1-1 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WR: Widower (196.202) (100%) |
Short Legal
PT UNNUMBERED 32 ACRE TRACT OFPBK 1/1 IN OR 1744/539 BEING
PARAGRAPH 1 (EX ESMT'S IN...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $233,600 |
(+) Improved Value | $573,738 |
(=) Market Value | $807,338 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $435,788 |
(=) County Taxable Value | $380,788 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2011-06-20 | 1744/0539 | $540,000 | WD | Q | I | ROCKEFELLER MARILYN R | GREEN EDWARD R & MARIA J MELANSON ETAL |
2008-03-11 | 1555/0487 | $825,000 | WD | Q | I | COONROD INVESTMENTS LLC ETAL | ROCKEKFELLER MARILYN M |
2004-12-10 | 1280/0419 | $100 | WD | U | I | COONROD ANNE T | COONROD INVESTMENTS LLC |
2004-03-19 | 1216/1583 | $100 | WD | Q | I | SHEFFIELD BARBARA TRUSTEE | COONROD ANNE T |
2003-08-08 | 1161/0132 | $100 | WD | U | I | SHEFFIELD BARBARA A TRUSTEE | COONROD ANNE T |
2003-07-11 | 1152/1365 | $295,000 | WD | U | I | SHEFFIELD BARBARA A TRUSTEE | COONROD ANNE T |
2001-09-07 | 1006/1592 | $420,000 | WD | Q | I | BURKHALTER HOWARD E & MARTHA H | SHEFFIELD BARBARA A TRUSTEE |
1998-02-13 | 0822/1058 | $245,000 | WD | U | I | ALTMAN ROGER D & DONNA D | BURKHALTER HOWARD & MARTHA |
1987-05-13 | 0517/0648 | $125,000 | WD | Q | I | WILSON GREGORY & L H | ALTMAN ROGER & DONNA |
1986-09-05 | 0497/0685 | $100 | WD | U | I | WILSON GREGORY J & LINDA H (H&W) | WILSON GREGORY J & LINDA H (H&W) |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 4207 | 2740 | 3.00 | 3.50 | WD FR STUC | ABOVE AVG | AIR DUCTED | CENTRAL | 1991 |
ACCESORY U RESIDENTIAL | 1428 | 756 | 1.00 | 1.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 1981 |